Standard - Rating: | BRUNSWICK - Brunswick .30 7.62 NATO |
Projectile Caliber : | .30 7.62 NATO |
Cartridge Type: | 147 grain M59 |
Velocity Range: | V50 to V50 ft/sec. |
Number of Shots: | - |
Shot Spacing: | - |
Velocity Measurement Distance: | 10 ft from muzzle |
Target Range: | 30 ft. |
Sample Size: | - |
Witness Plate: | 0.002 in. type 2024-T3 Aluminum foil alloy |
Witness Plate Distance: | 6 in. |
Test Temperature: | - |
Standard Document: | United States: SAFE-MCF-10012 June 1, 1979 |
Source: | SAFE-MCF-10012 June 1, 1979 |
Comments: | To obtain a V50 of 4 shots with a maximum spread of 150 ft/sec. |
Note: A test sample must pass all parts of a particular standard. i.e. part 1, part 2, etc... |