Standard - Rating: | FRA I and FRA II .22 LR ( Part 1 ) |
Projectile Caliber : | .22 LR |
Cartridge Type: | 40 grain Lead |
Velocity Range: | 960 to - ft/sec. |
Number of Shots: | 1 shot(s) |
Shot Spacing: | - |
Velocity Measurement Distance: | At target |
Target Range: | - |
Sample Size: | Actual size * |
Witness Plate: | 0.006 in. type 1100 0 temper Aluminum foil |
Witness Plate Distance: | 6 in. |
Test Temperature: | - |
Standard Document: | United States: 49 CFR Part 223 Jan. 1, 1989 |
Source: | 49 CFR Part 223 Jan. 1, 1989 |
Comments: | |
Note: A test sample must pass all parts of a particular standard. i.e. part 1, part 2, etc... |
* The FRA Test requires that the test specimen size must be the size of the largest glazing you ever plan to offer. It also requires that three (3) test specimens past the test. Please contact Close Focus Research for a price quotation. |